4th Generation Intel® Core™ i3 Processors


Amazing performance and stunning visuals start here. Get a smooth, seamless visual experience with a 4th generation Intel® Core™ i3 processor, featuring longer battery life and built-in security for deeper protection.1
Effortlessly move among applications with smart multitasking from Intel® Hyper-Threading Technology2. Experience your movies, photos, and games smoothly and seamlessly with a suite of built-in visual enhancements—no extra hardware required3.
 Desktop Product Brief:  Preview |  Download
Mobile Product Brief:  Preview |  Download

SOURASE: http://www.intel.in/content/www/in/en/processors/core/core-i3-processor.html

Specifications

Processor NumberCacheClock Speed# of Cores/
# of Threads
Max TDP/
Power
Memory TypesGraphics
Intel® Core™ i3-4150 Processor (3M Cache, 3.50 GHz)3.0 MB3.50 GHz2 / 454DDR3-1333/1600Intel® HD Graphics 4400
Intel® Core™ i3-4150T Processor (3M Cache, 3.00 GHz)3.0 MB3.00 GHz2 / 435DDR3-1333/1600Intel® HD Graphics 4400
Intel® Core™ i3-4350 Processor (4M Cache, 3.60 GHz)4.0 MB3.60 GHz2 / 454DDR3-1333/1600Intel® HD Graphics 4600
Intel® Core™ i3-4350T Processor (4M Cache, 3.10 GHz)4.0 MB3.10 GHz2 / 435DDR3-1333/1600Intel® HD Graphics 4600
Intel® Core™ i3-4360 Processor (4M Cache, 3.70 GHz)4.0 MB3.70 GHz2 / 454DDR3-1333/1600Intel® HD Graphics 4600
Intel® Core™ i3-4340TE Processor (4M Cache, 2.60 GHz)4.0 MB2.60 GHz2 / 435DDR3-1333/1600Intel® HD Graphics 4600
Intel® Core™ i3-4110M Processor (3M Cache, 2.60 GHz)3.0 MB2.60 GHz2 / 437DDR3L-1333,1600Intel® HD Graphics 4600
Intel® Core™ i3-4110E Processor (3M Cache, 2.60 GHz)3.0 MB2.60 GHz2 / 437DDR3L-1333,1600Intel® HD Graphics 4600

0 comments:

Post a Comment

 
Top